Title: 유령 / Ghost
Chinese Title: 幽灵
Also Known as: Phantom
Genre: Crime, Action, Investigation, Mystery
Episodes: 20
Broadcast network: SBS
Broadcast period: 2012-May-30 to 2012-Aug-09
Air time: Wednesday & Thursday 21:55
Synopsis
‘Ghost’ tells the story of the cyber investigation squad fights against the cyber crimes.
Kim Woo Hyun (So Ji Sub) is the only son of a high ranking police officer. He entered the police academy ranked first and graduated from the academy ranked first. As a detective, he then joins the cyber investigation department together with Yoo Gang Mi (Lee Yeon Hee). Woo Hyun then works to reveal the secrets of those that hide within the cyber world.
Cast
Main Cast
So Ji Sub as Kim Woo Hyun
Lee Yeon Hee as Yoo Gang Mi
Uhm Ki Joon as Jo Hyun Min
Kwak Do Won as Kwon Hyuk Joo
Song Ha Yoon as Choi Seung Yeon
Cyber Investigation Team
G.O as Lee Tae Kyun
Kwon Hae Hyo as Han Young Suk
Im Ji Kyu as Byun Sang Woo
Baek Seung Hyun as Kang Eung Jin
Bae Min Hee as Lee Hye Ram
Other people
Jang Hyun Sung as Jun Jae Wook
Choi Jung Woo as Shin Kyung Soo
Yoon Ji Hye as Goo Yeon Joo
Myung Kye Nam as Jo Kyung Shin (Jae Min’s father)
Lee Jae Yoon as Jo Jae Min
Jung Dong Hwan as Kim Suk Joon (Woo Hyun’s father)
Lee Tae Woo as Kim Sun Woo (Woo Hyun’s son)
Special Appearances
Daniel Choi as Park Ki Young
Esom as Shin Hyo Jung
Kim Sung Oh as Shin Hyo Jung’s fan (ep 1)
Lee Joon as pedestrian (ep 1)
Jung Da Hye as Jung So Eun (ep 3)
Kang Sung Min as Yang Seung Jae (ep 3-4)
Kwak Ji Min as Kwon Eun Seul (ep 7)
Han Bo Bae as Kwak Ji Soo (ep 7-8)
Ha Seung Ri as Jung Mi Young (ep 7-8)
Lee Ki Young as Im Chi Yeon
Lee Won Gun (이원근) as Kwon Do Hyun
Production Credits
Producer: Choi Moon Suk
Screenwriter: Kim Eun Hee
Director: Kim Hyung Suk
Episode Ratings
Date | Ep | TNmS | TNmS | AGB | AGB |
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2012-05-30 | 1 | 10.7 (7th) | 13.4 (3rd) | 7.6 | 8.6 (18th) |
2012-05-31 | 2 | 12.1 (6th) | 14.5 (3rd) | 8.9 (17th) | 9.9 (13th) |
2012-06-06 | 3 | 13.0 (4th) | 17.7 (3rd) | 11.4 (5th) | 13.3 (5th) |
2012-06-07 | 4 | 14.2 (4th) | 17.3 (2nd) | 11.8 (5th) | 12.3 (6th) |
2012-06-13 | 5 | 11.9 (4th) | 15.3 (3rd) | 10.6 (5th) | 11.9 (6th) |
2012-06-14 | 6 | 13.1 (5th) | 16.0 (4th) | 12.2 (5th) | 13.7 (5th) |
2012-06-20 | 7 | 12.7 (5th) | 14.9 (5th) | 10.8 (5th) | 11.8 (5th) |
2012-06-21 | 8 | 14.1 (4th) | 17.0 (3rd) | 11.2 (6th) | 12.6 (4th) |
2012-06-27 | 9 | 13.1 (4th) | 15.8 (3rd) | 11.1 (5th) | 11.6 (5th) |
2012-06-28 | 10 | 13.5 (5th) | 17.0 (2nd) | 11.0 (7th) | 12.0 (7th) |
2012-07-04 | 11 | 14.1 (5th) | 17.1 (4th) | 11.4 (6th) | 12.0 (5th) |
2012-07-05 | 12 | 15.6 (5th) | 17.9 (3rd) | 13.8 (5th) | 15.0 (4th) |
2012-07-11 | 13 | 15.7 (4th) | 19.6 (3rd) | 13.3 (4th) | 14.3 (4th) |
2012-07-12 | 14 | 17.0 (4th) | 20.4 (2nd) | 14.2 (4th) | 15.7 (4th) |
2012-07-18 | 15 | 15.3 (5th) | 18.3 (3rd) | 13.4 (4th) | 14.9 (4th) |
2012-07-19 | 16 | 16.0 (4th) | 19.8 (2nd) | 13.9 (6th) | 15.4 (5th) |
2012-07-25 | 17 | 14.5 (5th) | 16.9 (2nd) | 13.3 (4th) | 13.3 (4th) |
2012-07-26 | 18 | 16.5 (4th) | 19.4 (3rd) | 15.3 (4th) | 16.0 (4th) |
2012-08-08 | 19 | 13.3 (7th) | 16.5 (4th) | 12.9 (6th) | 14.3 (4th) |
2012-08-09 | 20 | 13.7 (7th) | 16.4 (4th) | 12.2 (7th) | 12.8 (7th) |
Sources: TNmS Media Korea & AGB Nielsen Korea
*** Different between TNmS Media Korea & AGB Nielson – Here
Note
A Minute Explosion Scene in ‘Ghost’ Costs about 200 Million Korean Won (~ USD $175,000) to produce.
Awards
2012 SBS Drama Awards: Top Excellence Actor Awards (Drama Special), So Ji Sub (Ghost)
2012 SBS Drama Awards: Special Acting Awards (Drama Special), Kwak Do Won (Ghost)
2012 SBS Drama Awards: Top 10 Stars Awards, So Ji Sub (Ghost)
Poster
(Other Photo from Official Site)